Thanks to everyone who has entered the Best Dressed competition.
Boats
Number, Type, Length, Name & Rego, Owner
- #01 | Commerical, 17.0m – Crusader 1, 429958, Jerry van Driel-Vis >Cavalier Cruises
- #02 | Jetski, 2.0m – AFF46Q, Larry Ellis
- #03 | Jetski, 3.0m – Yamaha Jetski, XH091Q, Brett Ellis
- #04 | Jetski, 3.0m – Yamahahahaha, XT614Q, Mike Nielsen
- #05 | Dinghy, 3.7m – Dosstripper, QF973Q, Jayden Schlaer
- #07 | Dinghy, 3.5m – Moon Slanger, BPQ06Q, Matilda Millican
- #08 | Powerboat, 4m – ARK65Q, Michael Jones
- #09 | Powerboat, 4.6m – Rozo, LU311Q, Lee Lahtinen
- #10 | Powerboat, 5.0m – QO595Q, Matt Campbell
- #14 | Powerboat, 5.0m – Wildrider 99, BIM76Q, Matt Lindley
- #15 | Powerboat, 5.2m – The Adler, BGX21Q, Andrew Neven
- #16 | Powerboat, 5.5m – BNJ6Q, Josh Pickering
- #17 | Powerboat, 4.6m – SK411Q, Will Garland
- #18 | Powerboat, 7.0m – UG249Q, Warren Anderson
- #19 | Powerboat, 6.5m – Cool Runnings, BQV78Q, William Russ
- #20 | Powerboat, 7.0m – TMD04Q, Greg Woodward
- #23 | Powerboat, 8.0m – PET76Q, Peter Salisbury
- #24 | Powerboat, 9.0m – Misty Dawn, BEN94Q, James Gardner
- #25 | Powerboat, 9.9m – Ship Happens, RHZ70Q, Craig White
- #26 | Powerboat, 10.0m – Too Da Loo, YL554Q, James Gordon
- #27 | Powerboat, 13.6m – Our Dash, AUW73Q, Sean Dalziel
- #29 | Pontoon Boat, 6.7m – Fin & Tonic, Unknown, Ben Bamford
- #30 | Pontoon Boat, 7.0m – Tight Lines, QMC89Q, David Walker
- #33 | Pontoon Boat, 7.3m – BNB50Q, Judy Reeman
- #41 | Catamaran, 15.0m – Mint, AFE71Q, Troy Forrest
- #50 | Yacht, 13m – Aussie Fitness, BLI30Q, Mark Peacock
- #52 | Commerical, 24.0m – Final Edition, 461105, Evan Jones > Australian Adventure Charters
- #53 | Commerical, 5.9m – Little John, 441335, Grace Williams > Claytons Towing Service
- #54 | Commerical, 7.3m – Ocean Rose, 460088, Adam Sellars > The Pressure Project
- #55 | Commerical, 8.3m – William John, 464592, Grace Williams > Claytons Towing Service
- #56 | Commerical, 9.1m – Long John, 444684, Grace Williams > Claytons Towing Service
- #57 | Commerical, 11.0m – Pacific Star, 450126, Darren Smith > Coastal Cruises Mooloolaba
- #58 | Commerical, 11.3m – MV Scuba World, 732831QC, Mike McKinnon >Scubaworld
- #59 | Commerical, 11.6m – Rum Runner, 414716, Darren Smith > Coastal Cruises Mooloolaba
- #60 | Commerical, 16.15m – River Soiree, 27303QE, Tony Kennedy > Seafood Cruise Mooloolaba
Parade Numbers will be allocated on Wednesday, 11 December 2024
#35
Prizes will be awarded in the following Categories
- Best Jet Ski
- Best Christmas Theme Boat under 6m
- Best Christmas Theme Boat over 6m
- Best Pontoon Boat
- Best Commercial Boat
- Best Boat Effort (Judges Award)
- People’s Choice Award
Updated: 13/12/24